| Type of Ship: | Multipurpose dry cargo ship, equipped for carriage of containers, strengthened for heavy cargoes |
| Builders: | YS Heavy Industries Co. Ldt. Yeosu. (South Korea) |
| Build: | 2010 |
| Flag: | Antigua and Barbuda |
| Homeport: | St. John's |
| IMO-Number: | 9377846 |
| Classification: | RINA |
| Tonnages | abt 11.200 DWT on abt 8,7m summer draft 8,395 GT 4,196 NT |
| Dimensions: | LOA 129,5m LPP 120,6m Beam 19,0m Draft abt 8,7m |
| capacity | Grain Space abt 502.790 cbft/ 14.237 cbm Bale Space abt 478.000 cbft/ 13.535 cbm without tweendecks Hold 1 abt 95.250 cbft / 2.697 cbm Hold 2 abt 407.540 cbft / 11.540 cbm |
| Hatches / Holds | Hatch/Hold 1: 12,59m/18,8m x 15,4m/10,1m/5,1m x 13,45m Hatch/Hold 2: 58,2m x 15,6m x 11,95m all heights without tweendeck moveable bulkheads/ boxshaped both holds completely fitted with tweendecks |
| Tweendeck Height |
Hold1 Lower Hold Tweendeck Hold2 Lower Hold Tweeneck |
| Floor Space | Total of abt 3.358 sqm of which Weatherdeck Tweendeck Tanktop Hold1 243 sqm 198 sqm 160 sqm Hold2 941 sqm 908 sqm 908 sqm |
| Deck Strength | Tanktop load abt 18 mts/sqm Tweendeck load abt 4 mts/sqm Weatherdeck load abt 2 mts/sqm |
| Container Capacity | In Hold: 272 Teu On Deck: 399 Teu Total: 671 Teu |
| Cranes | Equipped with 2 cranes, portside mounted, each of abt 60mts lifting capacity at 16m outreach, combinable up to 120mts Capacity/Outreach: 60mts/16m - 40 mts/28,5m |
| Speed/Consumption | abt 13,5 knots on abt 18mts IFO380 abt 2,5mts MGO when working abt 1,5mts MGO when idle |
| Main Engine / Generators | M/E Mak 6m 43C - 6.000 KW controllable pitch propeller 3 x Yanmar 6NY16L-SN, 360 kW, AC 450 V, 60Hz Bowthruster: 500 kW |
| Hold Equipment | Suitable for IMO Cargoes Cargo light fitted in all cargo holds |
| All details abt und given in good faith, but without guarantee | |
| zurück | |
.png)
.png)
.png)
.png)








